Unisys Toastmasters Attendance Report

for September 14, 2006

Overall Club Attendance Statistics
Number of meetings for which attendance has been tracked 115
Number of members in club 20
Number of active members in club 20
Overall percentage of active members attending 64%
Number of new members in the last six months 4
Number of new members in the last year 7
Number of officers trained in the last six months 0
Number of officers trained in the last year 0
Number of members who paid dues within the last six months 14

Attendance Statistics By Member
Member Name Meetings Attended Ribbons Awarded Contests Officers Trained Dues Paid
Count Percent Count Percent Competed Won Date Date
Augustine, Scott CTM 39 43% 2 8% 0 0    
Boyer, Mary CL,ATM-B 69 64% 3 6% 1 0   March 22, 2006
Hall, Barb CTM,CL 71 70% 2 5% 1 0   March 22, 2006
Haralson, William 17 68% 3 20% 0 0   March 30, 2006
Hildebrand, Travis CTM,CL 72 62% 3 7% 0 0   March 22, 2006
Howard, Otis 6 46% 1 33% 0 0   June 28, 2006
Jeon, Jeongho 12 42% 0 0% 0 0   March 22, 2006
Kane, George DTM 94 81% 6 9% 1 0   March 22, 2006
Kress, Daryl ATM-B,CL 54 46% 3 8% 0 0    
Kumar, Vino CTM 41 40% 1 5% 0 0    
Larson, Joe 43 60% 1 4% 0 0    
Malnati, Jim CTM 57 49% 6 15% 0 0   March 22, 2006
Nelson, Kris ATM-S,CL 81 70% 1 1% 1 0   March 22, 2006
Richburg, Dorothy 11 39% 1 12% 0 0    
Sollom, Jason CL,ATM-B 98 85% 6 10% 2 1   March 22, 2006
Thombathu, Paramesh 9 56% 0 0% 0 0   June 07, 2006
Urevig, Paul 16 53% 1 11% 0 0    
Walker, Dawn ATM-B,CL 77 66% 9 17% 2 2   March 22, 2006
Wilson, Kristine CTM 64 75% 4 12% 2 2   March 22, 2006
Zhang, Xiao 12 60% 2 18% 0 0   May 10, 2006
*Inactive member names appear in gray.